Here you can find all the available codes to add to document templates that will inject data from CocoonOPS into the documents that are produced. It is important that you use your training area to test your documents before uploading them to your live instance.

Start of code | Description |
j.consignor. | This reference is for the consignor attached to the instructions ONLY |
j.origin. | This reference is for the collection party attached to the instructions ONLY. If no collection party is attached to the instructions, these codes will return blank. |
j.demarcOrigin. | The origin demarcation of a shipment instruction shows where your responsibility of the shipment begins. This will show either, the collection party information if set, or if no collection is set, the consignor party information will be used. This is the best sets of codes to use for the collection location of a shipment. |
j.consignee. | This reference is for the consignee attached to the instructions ONLY |
j.dest. | This reference is for the delivery party attached to the instructions ONLY. If no delivery party is attached to the instructions, these codes will return blank. |
j.demarcDestination. | The destination demarcation of a shipment instruction shows where your responsibility of the shipment ends. This will show either, the delivery party information if set, or if no delivery is set, the consignee party information will be used. This is the best sets of codes to use for the delivery location of a shipment. |
These tables have triggering codes that are used to identify that a row need to be created. A column within the table must include this code for the table to be built.


Most addresses in the system can be formatted in different ways.
This applied to any address where a code ends with .address.print}
The following table shows how you can use different codes to transform the address or display part of the addres.
Code | Description |
| .address.print} | Print the entire address on multiple lines |
| .address.print1} | Print the entire address on 1 line |
| .address.premise} | This will output the property address without the postcode and country code |
| .address.postal} | Outputs the postcode and country code part of the address |
| .address.fao} | FOA attribute of the address |
| .address.co} | Company name |
| .address.l1} | Line of the address |
| .address.l2} | Line 2 of the address |
| .address.l3} | Linen 3 of the address |
| .address.city} | City of the address |
| .address.county} | County of the address |
| .address.zip} | Postcode of the address |
| .address.country} | 2 Character UN Country |



Code | Example | Description |
| ${collection.origin.print1} | OCEAN HOUSE, MARSTON PARK, TAMWORTH, BIRMINGHAM, B78 3HU, GB | Origin address for the collection movement |
| ${collection.dep} | 22 JUN 2024 15:00 | Latest version of the date and time the freight was collected If on the date is available the time is automatically hidden. |
| ${collection.departDate} | 22 JUN 2024 | Latest version of the date the freight was collected |
| ${collection.departTime} | 09:00 | Latest version of the time the freight was collected |
| ${collection.reg} | ABC 123D | The registration plate number of the vehicle |
| ${collection.trailer} | ABC 123D | Trailer registration plate number |
| ${collection.supplier.name} | KEEP ON TRUCKING | The name of the carrier |
| ${collection.supplier.address.print} | OCEAN HOUSE MARSTON PARK TAMWORTH BIRMINGHAM B78 3HU GB | The address for the carrier completing the collection. |
| ${collection.supplier.address.print1} | THE TRUCK YARD, LONDON, SE18 9JK, GB | The address for the carrier completing the collection. |
| ${collection.supplier.contact.name} | JANE WILLIAMS | The name of the contact at the carrier |
| ${collection.supplier.contact.email} | JANE.WILLIAMS@tok.co.uk | The email address of the contact at the carrier |
| ${collection.supplier.contact.tel} | +44 7253469245 | The phone number of the contact at the carrier |
| ${collection.bkg} | KOT1422345461113-256 | Carrier Booking Reference |
| $.collection.wb} | KOTC-01234545677 | Carrier issued waybill for the movement |
| ${collection.refC} | 12345679-ABCDE | External reference for the movement |
${collection.ref} | 12345679-ABCDE | Reference for the movement |
| ${collection.colI} | Free text | Collection instructions for the movement |
Code | Example | Description |
| ${collection.freight.eqNum} | Equipment number on standardized freight units | |
| ${collection.freight.pcs} | 3 | Number of pieces of identical freight |
| ${collection.freight.pkg} | PALLET | Freight equipment type |
| ${collection.freight.pkgShort} | 20Ft GP | Freight equipment type shorthand version |
| ${collection.freight.desc} | ELECTRICAL WIRING, COPPER | Goods summary at the freight level |
| ${collection.freight.haz-info} | NON HAZARDOUS | Show hazardous information about the freight |
| ${collection.freight.dims} | 100 x 100 x 100CM | Freight dimensions |
| ${collection.freight.tWgtG} | 1253.125 | Total gross weight for the freight items |
| ${collection.freight.tWgtV} | 1253.125 | Total volumetric weight for the freight items |
| ${collection.freight.tWgtC} | 1253.125 | Total chargeable weight for the freight items |
| ${collection.freight.tCbm} | 123.253 | Total CBM for the freight items |
| ${collection.freight.stack} | Y / N | Is each freight item stackable |
| ${collection.freight.wgtG} | 1253.12 | Gross weight for each of the freight items |
| ${collection.freight.wgtN} | 1253.12 | Net weight for each of the freight items |
| ${collection.freight.wgtV} | 1253.12 | Volumetric weight for each of the freight items |
| ${collection.freight.wgtC} | 1253.12 | Chargeable weight for each of the freight items |
| ${collection.freight.cbm} | 123.125 | CBM for each of the freight items |
| ${collection.freight.vgm} | 125.25 | The VGM value in the consignment weight unit |
| ${collection.freight.vgmSource} | CUSTOMS | The party responsible for the VGM value |
| ${collection.freight.vgmMethod} | METHOD 1 | The method used to calculate the VGM value |
| ${collection.freight.marks} | ADDRESS | Marks attached to the freight items |
| ${collection.freight.value} | GBP 100.00 | Total value of the freight |
| ${collection.freight.goods} | WIRE, COPPER 12x PALLETS, CC: 123456789, COO: CN | Freight goods information |
| ${collection.freight.env} | ENVIRONMENTAL REQUIREMENTS! MIN TEMP: 1 DEGREES CELSIUS MAX TEMP: 4 DEGREES CELSIUS | Environmental Requirements |
| ${collection.freight.pkgCount} | 100 | Number of packages inside the container |

| Freight Type | Description | CBM | Weight, Gross (Kgs) | Weight, Chargeable (Kgs) |
| ${collection.freight.pkgShort} | ${collection.freight.pcs} x ${collection.freight.pkg} ${collection.freight.haz-info} | ${collection.freight.tCbm} | ${collection.freight.tWgtG} | ${collection.freight.tWgtC} |


| Code | Example | Description |
| ${delivery.dest.print1} | OCEAN HOUSE, MARSTON PARK, TAMWORTH, BIRMINGHAM, B78 3HU, GB | Destination address for the delivery movement |
| ${delivery.arr} | 22 JUN 2024 15:00 | Latest version of the date and time the freight was delivered If on the date is available the time is automatically hidden. |
| ${delivery.arrivalDate} | 22 JUN 2024 | Latest version of the date the freight was delivered |
| ${delivery.arrivalTime} | 09:00 | Latest version of the time the freight was delivered |
| ${delivery.reg} | ABC 123D | The registration plate number of the vehicle |
| ${delivery.trailer} | ABC 123D | Trailer registration plate number |
| ${delivery.supplier.name} | KEEP ON TRUCKING | The name of the carrier |
| ${delivery.supplier.address.print} | OCEAN HOUSE MARSTON PARK TAMWORTH BIRMINGHAM B78 3HU GB | The address for the carrier completing the delivery. |
| ${delivery.supplier.address.print1} | THE TRUCK YARD, LONDON, SE18 9JK, GB | The address for the carrier completing the delivery. |
| ${delivery.supplier.contact.name} | JANE WILLIAMS | The name of the contact at the carrier |
| ${delivery.supplier.contact.email} | JANE.WILLIAMS@tok.co.uk | The email address of the contact at the carrier |
| ${delivery.supplier.contact.tel} | +44 7253469245 | The phone number of the contact at the carrier |
| ${delivery.bkg} | KOT1422345461113-256 | Carrier Booking Reference |
| $.delivery.wb} | KOTC-01234545677 | Carrier issued waybill for the movement |
| ${delivery.refC} | 12345679-ABCDE | External reference for the movement |
| ${delivery.ref} | 12345679-ABCDE | Reference for the movement |
| ${delivery.delI} | Free text | Delivery instructions for the movement |
| Code | Example | Description |
| ${delivery.freight.eqNum} | Equipment number on standardized freight units | |
| ${delivery.freight.pcs} | 3 | Number of pieces of identical freight |
| ${delivery.freight.pkg} | PALLET | Freight equipment type |
| ${delivery.reight.pkgShort} | 20Ft GP | Freight equipment type shorthand version |
| ${delivery.freight.desc} | ELECTRICAL WIRING, COPPER | Goods summary at the freight level |
| ${delivery.freight.haz-info} | NON HAZARDOUS | Show hazardous information about the freight |
| ${delivery.freight.dims} | 100 x 100 x 100CM | Freight dimensions |
| ${delivery.freight.tWgtG} | 1253.125 | Total gross weight for the freight items |
| ${delivery.freight.tWgtV} | 1253.125 | Total volumetric weight for the freight items |
| ${delivery.freight.tWgtC} | 1253.125 | Total chargeable weight for the freight items |
| ${delivery.freight.tCbm} | 123.253 | Total CBM for the freight items |
| ${delivery.freight.stack} | Y / N | Is each freight item stackable |
| ${delivery.freight.wgtG} | 1253.12 | Gross weight for each of the freight items |
| ${delivery.freight.wgtN} | 1253.12 | Net weight for each of the freight items |
| ${delivery.freight.wgtV} | 1253.12 | Volumetric weight for each of the freight items |
| ${delivery.freight.wgtC} | 1253.12 | Chargeable weight for each of the freight items |
| ${delivery.freight.cbm} | 123.125 | CBM for each of the freight items |
| ${delivery.freight.vgm} | 125.25 | The VGM value in the consignment weight unit |
| ${delivery.freight.vgmSource} | CUSTOMS | The party responsible for the VGM value |
| ${delivery.freight.vgmMethod} | METHOD 1 | The method used to calculate the VGM value |
| ${delivery.freight.marks} | ADDRESS | Marks attached to the freight items |
| ${delivery.freight.value} | GBP 100.00 | Total value of the freight |
| ${delivery.freight.goods} | WIRE, COPPER 12x PALLETS, CC: 123456789, COO: CN | Freight goods information |
| ${delivery.freight.env} | ENVIRONMENTAL REQUIREMENTS! MIN TEMP: 1 DEGREES CELSIUS MAX TEMP: 4 DEGREES CELSIUS | Environmental Requirements |
| ${delivery.freight.pkgCount} | 100 | Number of packages inside the container |

| Freight Type | Description | CBM | Weight, Gross (Kgs) | Weight, Chargeable (Kgs) |
| ${delivery.freight.pkgShort} | ${delivery.freight.pcs} x ${delivery.freight.pkg} ${delivery.freight.haz-info} | ${delivery.freight.tCbm} | ${delivery.freight.tWgtG} | ${delivery.freight.tWgtC} |

| Code | Example | Description |
| ${j.locations.name} | Customer A | The name of the customer set in the label field in the address book |
| ${j.locations.address.print1} | 1 Bay Vies, St Thomas, Swansea, West Glamorgan, SA1 8BB, GB | The address of the location printed on a single line |
${j.locations.freight} | DROP OF 1 x BAG @ 100KG PICKUP 2 x PALLET, FULL @ 100KG | Summary of the freight to be picked up/dropped off. This includes the quantity and type of freight, the weight per item. |
${j.locations.arr} | 20 JUL 2026 09:30 | The date and time (if provided) that the vehicle is scheduled to arrive at this location. |
${locations.refC} | AAA9999 | Collection reference |
${locations.refD} | AAA9999 | Delivery Reference |
${locations.colI} | Collection instructions | |
${locations.delI} | Delivery instructions |
You will also have to add the following code to the end of the section you want to be duplicated for each container: ${/containerPage}
This can be applied to sections of a page or whole pages.
To ensure a new page is created, insert a page break before the ${/containerPage} code.

The following codes are specific to quotation documents
Code | Example | Description |
${j.valid} | 02 JUN 2024 | Date the quote is valid from |
${j.exp} | 02 JUN 2024 | Date the quote is valid until |
${j.note} | Additional Info attached to the quote issued to the customer |
| Code | Example | Description |
| ${j.sum} | 40" HIGH CUBE DRY CONTAINER x 1 | Compiled freight summary |
| ${j.wgt} | 120.25 | Calculated Total Weight from freight tab |
| ${j.wgtV} | 120.25 | Calculated Total Volumetric Weight |
| ${j.wgtC} | 120.25 | Calculated Total Chargeable Weight |
| ${j.cbm} | 2.235 | Calculated Total Volume (M3) |
| ${j.ldm} | 12.25 | Calculated loading metres |
| ${j.wgtU} | Kgs | Weight unit used for the consignment |
| ${j.pcs} | 3 | Total number of pieces of freight to be moved |
| ${j.sumPcs} | 2 | Number of goods packages that are contained in the freight |
Code | Example | Description |
| ${j.cur} | GBP | Currency the consignment is billed in |
| ${j.tr} | 1200.00 | Total revenue on a consignment |
| ${j.tc} | 1200.00 | Total costs of a consignment to you |
| ${j.payTermsLbl} | PREPAID | Payment terms for the consignment |
| ${j.primeCustoms.ucr} | 9GB000000000000-12345 | UCR reference for the GB customs consignment |
Code | Example | Description |
| ${j.dist} | 1292.00 | Total distance traveled by the consignment in Km |
| ${j.ghgCO2} | 38.00 | Estimated CO2 emissions in Kg |
| ${j.ghgNOx} | 1200.00 | Estimated NOx emissions in grams |
| ${j.ghgPM} | 2.99 | Estimated particulate matter emissions in grams |
| ${j.ghgCert} | 9GB000000000000-12345 | Offsetting certificate reference |
| ${j.ghgCertDoi} | 18 Jun 2024 | Date certificate was issued |
| ${j.ghgCer} | 10 | Number of units cancelled (CER) |
| ${j.ghgSerialStart} | 12314546545649879 | Serial number of first CER |
| ${j.ghgSerialEnd} | 12314546545649889 | Serial Number of last CER |
| ${j.ghgTrees} | 25 | The number of trees used to offset the emissions |
| ${j.ghgOffset} | 250 | Total CO2 that was offset by the planing of the trees |
| ${j.ghgProjectName} | Project 2012 | The remediation project name |
| ${j.ghgProjectDesc} | Plantation of 2000 trees | The remediation project description |
| ${j.ghgProjectLoc} | AMAZON RAIN FOREST | The remediation project location |
| ${j.ghgProjectSpecies} | OAK | The species of tree planted |
| Code | Example | Description |
|---|---|---|
| ${j.carrier.name} | KEEP ON TRUCKING LTD | Name of the principal carrier for the consignment |
| ${j.carrier.address.print} | OCEAN HOUSE MARSTON PARK TAMWORTH BIRMINGHAM B78 3HU GB | Address of the principal carrier |
| ${j.carrier.address.print1} | UNIT 4, ATLANTIC TRADING EST, LONDON, SE11 4LB, GB | Address of the principal carrier |
| ${j.carrier.contact.name} | JANE THOMAS | Name of the selected contact at the carrier |
| ${j.carrier.contact.tel} | 02081231234 | Telephone number for the selected cotact at the carrier |
| ${j.carrier.contact.email} | BOOKINGS@KOT.COM | Email address for the selected contact at the carrier |
| ${j.carrierInco} | DAP | Carrier's INCO terms |
| ${j.carrierRates} | CON00290937 | Reference rates agreement with the principal carrier |
| ${j.carrierQ} | KOT-2024-099083 | Reference for quote supplied by principal carrier |
| ${j.carrierB} | KOT-2024-099083 | Booking reference for the principal carrier for the consignment |
| ${j.carrierIns} | Instructions for the principal carrier | |
| ${j.wbIns} | Waybill instructions for the principal carrier | |
| ${j.marks} | Marks & Numbers for the consignment | |
| ${j.transitT} | 30 | The number of days to transit the scheduled international service provided by the principal carrier |
| ${j.transitF} | 2 | The number of times a week the scheduled international service provided by the principal carrier departs |
| ${j.demFT} | 30 | The number of days that are not charged for demurrage at the destination port |
| ${j.retRT} | 30 | The number of days that are not charged for retention of the container in the destination country |
| ${j.contNo} | MEAU3938388 | The container number attached to LCL sea freight shipments on the carrier tab |
| ${j.carrierCostCurrency} | GBP | Currency the carrier isi billing in |
| ${j.carrierCostGross} | £1,000.00 | Gross total charged by the carrier |
| ${j.carrierCostNet} | £1,000.00 | Net total charged by the carrier |
| ${j.carrierCostTax} | £1,000.00 | The total tax charged by the carrier |
| ${j.cwb} | 1246578901 | Reference for the waybill issued by the primary carrier |
| ${j.cwbType} | MASTER BOL | Type of waybill issued by the primary carrier |
Each row that contains the ${c.rates.lbl} will be duplicated for each rate that is applicable.

| Code | Example | Description |
|---|---|---|
| ${c.rates.lbl} | BOOKING FEE | Rate name |
| ${c.rates.sku} | BOOK | Rate code |
| ${c.rates.q} | 12.253 | The quantity applied |
| ${c.rates.uc} | 10.00 | Cost per unit |
| ${c.rates.taxPercent} | 20 | Percentage applied to the subtotal as tax |
| ${c.rates.tax} | 2.00 | Tax payable |
| ${c.rates.st} | 12.00 | Subtotal for the line item |
| ${c.rates.tc} | 12.00 | Total for the line item |
| ${c.rates.basedOn} | FIXED | How the ratable value is calculated |
| ${c.rates.cur} | EUR | Currency the rate is billed in |
| ${c.rates.baseCur} | GBP | Currency the rate is recorded in |
| ${c.rates.xr} | 1.2787 | This is the exchange rate from the entered currency to the billing cuurrency |
| ${c.rates.bst} | 1,000.00 | Subtotal of the line item in the original currency |
| ${c.rates.btc} | 1,000.00 | Total of the line item in the original currency |
| ${c.rates.buc} | 1,000.00 | Unit cost in the original currency |
| ${c.rates.basis} | Based on €100 x 1 Tax rate applied: 0% Converted: GBP 140.27 Exchange rate applied: 1.4027 GBP / 1 EUR | Information on how the ratable value was derived |
| ${c.rates.comment} | OVERAGE AGREED WITH CUSTOMER | The comment entered against the rate |
EXAMPLE - Carrier Rates TableCharge Code | Description | Comment | Info | Subtotal |
${c.rates.sku} | ${c.rates.lbl} | ${c.rates.comment} | ${c.rates.q} x ${c.rates.uc} | ${c.rates.st} |


| Code | Example | Description |
|---|---|---|
| ${cont.eq} | 25GP | Container Type |
| ${cont.eqShort} | 20ft GP | Container Type, short name |
| ${cont.eqLabel} | 20" DRY CONTAINER | Container Type, long name |
| ${cont.eqNum} | CMAU1234567 | Container Number |
| ${cont.wgtG} | 1253.12 | Gross weight for each of the freight items |
| ${cont.wgtN} | 1253.12 | Net weight for each of the freight items |
| ${cont.cbm} | 123.125 | CBM for each of the freight items |
| ${cont.seal} | G2382564 | Container Seal Number |
| ${cont.desc} | WIRE, COPPER, ELECTRICAL 0 GAUGE | Contents of the container |
| ${cont.stack} | Y / N | Is each freight item stackable |
| ${cont.vgm} | 125.25 | The VGM value in the consignment weight unit |
| ${cont.vgmSource} | CUSTOMS | The party responsible for the VGM value |
| ${cont.vgmMethod} | METHOD 1 | The method used to calculate the VGM value |
| ${cont.haz-info} | NON HAZARDOUS | Show hazardous information about the contents of the container |
| ${cont.contents} | 3 x PALLETS | Summary of the container contents |
| ${cont.env} | ENVIRONMENTAL REQUIREMENTS! MIN TEMP: 1 DEGREES CELSIUS MAX TEMP: 4 DEGREES CELSIUS | Environmental Requirements |
| ${cont.pkgCount} | 100 | Number of packages inside the container |
EXAMPLE - Container Table| Container Type | Container Number | Description | CBM | Weight, Gross (Kgs) |
| ${cont.eqShort} | ${cont.eqNum} | ${cont.desc} | ${cont.cbm} | ${cont.wgtG} |
The table in your template must include a row with the ${freight.pcs} code in.
The row with ${freight.pcs} will be duplicated for each piece of freight to build the table.

| Code | Example | Description |
|---|---|---|
| ${freight.eqNum} | Equipment number on standardized freight units | |
| ${freight.pcs} | 3 | Number of pieces of identical freight |
| ${freight.pkg} | PALLET | Freight equipment type |
| ${freight.pkgShort} | 20Ft GP | Freight equipment type shorthand version |
| ${freight.desc} | ELECTRICAL WIRING, COPPER | Goods summary at the freight level |
| ${freight.haz-info} | NON HAZARDOUS | Show hazardous information about the freight |
| ${freight.dims} | 100 x 100 x 100CM | Freight dimensions |
| ${freight.tWgtG} | 1253.125 | Total gross weight for the freight items |
| ${freight.tWgtV} | 1253.125 | Total volumetric weight for the freight items |
| ${freight.tWgtC} | 1253.125 | Total chargeable weight for the freight items |
| ${freight.tCbm} | 123.253 | Total CBM for the freight items |
| ${freight.stack} | Y / N | Is each freight item stackable |
| ${freight.wgtG} | 1253.12 | Gross weight for each of the freight items |
| ${freight.wgtN} | 1253.12 | Net weight for each of the freight items |
| ${freight.wgtV} | 1253.12 | Volumetric weight for each of the freight items |
| ${freight.wgtC} | 1253.12 | Chargeable weight for each of the freight items |
| ${freight.cbm} | 123.125 | CBM for each of the freight items |
| ${freight.vgm} | 125.25 | The VGM value in the consignment weight unit |
| ${freight.vgmSource} | CUSTOMS | The party responsible for the VGM value |
| ${freight.vgmMethod} | METHOD 1 | The method used to calculate the VGM value |
| ${freight.marks} | ADDRESS | Marks attached to the freight items |
| ${freight.value} | GBP 100.00 | Total value of the freight |
| ${freight.goods} | WIRE, COPPER 12x PALLETS, CC: 123456789, COO: CN | Freight goods information |
| ${freight.env} | ENVIRONMENTAL REQUIREMENTS! MIN TEMP: 1 DEGREES CELSIUS MAX TEMP: 4 DEGREES CELSIUS | Environmental Requirements |
| ${freight.pkgCount} | 100 | Number of packages inside the container |
EXAMPLE - Freight Table| Freight Type | Description | CBM | Weight, Gross (Kgs) | Weight, Chargeable (Kgs) |
| ${freight.pkgShort} | ${freight.desc} ${freight.haz-info} | ${freight.tCbm} | ${freight.tWgtG} | ${freight.tWgtC} |
The row containing the code ${goods.pcs} will be duplicated for each line of goods that are included in all the freight items attached to a consignment.

| Code | Example | Description |
|---|---|---|
| ${goods.pcs} | 3 | Number of pieces of identical packages of goods in the freight |
| ${goods.pkg} | PALLET | Type of packaging |
| ${goods.tWgtG} | 100.00 | Total gross weight |
| ${goods.tWgtN} | 123.25 | Total net weight |
| ${goods.tCbm} | 123.253 | Total CBM |
| ${goods.desc} | ELECTRICAL WIRING, COPPER | Description of goods |
| ${goods.dims} | 100 x 100 x 100CM | Dimensions of each package |
| ${goods.cc} | 19022091 | Commodity Code |
| ${goods.cpc} | 68 | Customs Procedure Code |
| ${goods.coo} | GB | Country Of Origin |
| ${goods.sku} | 12345679AB | Goods Items SKU code |
| ${goods.marks} | Marks on goods packaging |
EXAMPLE - Goods Table| Package | Description | Weight, Gross (Kgs) |
| ${goods.pcs} x ${goods.pkg} | ${goods.desc} | ${freight.tWgtG} |


| Code | Example | Description |
|---|---|---|
| ${collection.ref} | 123456 | Internal reference for the collection movement |
| ${j.collection.origin.print} | OCEAN HOUSE MARSTON PARK TAMWORTH BIRMINGHAM B78 3HU GB | Origin address for the collection movement |
| ${j.collection.origin.print1} | OCEAN HOUSE, MARSTON PARK, TAMWORTH, BIRMINGHAM, B78 3HU, GB | Origin address for the collection movement |
| ${j.collection.dep} | 22 JUN 2024 15:00 | Latest version of the date and time the freight was collected If on the date is available the time is automatically hidden. |
| ${j.collection.departureDate} | 22 JUN 2024 | Latest version of the date the freight was collected |
| ${j.collection.departureTime} | 09:00 | Latest version of the time the freight was collected |
| ${j.collection.arrivalDate} | 22 JUN 2024 | Latest version of the date the freight arrive from the collection movement |
| ${j.collection.arrivalTime} | 09:00 | Latest version of the time the freight arrived from the collection movement |
| ${j.collection.depP} | 01 JAN 2024 09:00 | Planned date and time of collection |
| ${j.collection.depPDate} | 01 JAN 2024 | Planned date of collection |
| ${j.collection.depPTime} | 09:00 | Planned time of collection |
| ${j.collection.depA} | 01 JAN 2024 09:34 | Actual date and time of collection |
| ${j.collection.trans.vrm} | ABC 123D | The registration plate number of the vehicle |
| ${j.collection.trans.trailer} | ABC 123D | Trailer registration plate number |
| ${j.collection.trans.flag} | GB | The UN country code for the registration country for the vehicle |
| ${j.collection.supplier.name} | KEEP ON TRUCKING | The name of the carrier |
| ${j.collection.supplier.address.print} | OCEAN HOUSE MARSTON PARK TAMWORTH BIRMINGHAM B78 3HU GB | The address for the carrier completing the collection. |
| ${j.collection.supplier.address.print1} | THE TRUCK YARD, LONDON, SE18 9JK, GB | The address for the carrier completing the collection. |
| ${j.collection.supplier.contact.name} | JANE WILLIAMS | The name of the contact at the carrier |
| ${j.collection.supplier.contact.email} | JANE.WILLIAMS@tok.co.uk | The email address of the contact at the carrier |
| ${j.collection.supplier.contact.tel} | +44 7253469245 | The phone number of the contact at the carrier |
| ${j.collection.supplier.getIdentity('XXX')} | Replace XXX with the identity reference. | |
| ${j.collection.bkg} | KOT1422345461113-256 | Carrier Booking Reference |
| ${j.collection.wb} | KOTC-01234545677 | Carrier issued waybill for the movement |
| ${j.collection.refC} | 12345679-ABCDE | External reference for the movement |
| ${j.collection.colI} | Collection instructions for the movement | |
| ${j.collection.delI} | Collection instructions for arrival at the destination |

| Code | Example | Description |
|---|---|---|
| ${j.pol.origin.lid} | GBLIV | UN LOCODE or IATA airport code for the port of origin |
| ${j.pol.origin.lbl} | LIVERPOOL | Name of the port of origin |
| ${j.pol.origin.country} | GB | UN Country code for the country the port of origin is in |
| ${j.pol.docCO} | 01 Jan 2025 09:00 | Document cut off for the trnsport from port of origin |
| ${j.pol.loadCO} | 01 Jan 2025 15:00 | Loading cut off gor the transport from the port of origin |
| ${j.pol.wb} | BIL-12345678910 | Waybill associated with transport leaving the port of origin |
| ${j.pol.depP} | 21 JUL 2024 15:00 | Planned date and time of departure from the port of origin |
| ${j.pol.depPDate} | 21 JUL 2024 | Planned date of departure from the port of origin |
| ${j.pol.depPTime} | 15:00 | Planned time of departure from the port of origin |
| ${j.pol.dep} | 21 JUL 2024 15:00 | Latest date and time of departure from the port of origin |
| ${j.pol.departureDate} | 21 JUL 2024 | Latest date of departure from the port of origin |
| ${j.pol.departureTime} | 15:00 | Latest time of departure from the port of origin |
| ${j.pol.depA} | 21 JUL 2024 15:00 | Actual date and time of departure from the port of origin |
| ${j.pol.trans.vessel} | EVER GIVEN | Name of the vessel departing port of origin |
| ${j.pol.trans.voyage} | ER42 | Voyage number departing port of origin |
| ${j.pol.trans.fltNo} | BA125 | Flight number departing port of origin |
| ${j.pol.supplier.getIdentity('XXX')} | Replace XXX with the identity reference. See here for reference codes | |
| ${j.pod.dest.lid} | LHR | UN LOCODE or IATA airport code for the final destination port/td> |
| ${j.pod.dest.lbl} | HEATHROW | Name of the final destination port |
| ${j.pod.dest.country} | GB | UN Country code for the country the final destination port |
| ${j.pod.arrP} | 21 JUL 2024 15:00 | Planned date and time of arrival at the final destination port |
| ${j.pod.arrPDate} | 21 JUL 2024 | Planned date of arrival at the final destination port |
| ${j.pod.arrPTime} | 15:00 | Planned time of arrival at the final destination port |
| ${j.pod.arr} | 21 JUL 2024 15:00 | Latest version of the date and time of arrival at the final destination port |
| ${j.pod.arrivalDate} | 22 JUN 2024 | Latest version of the date of arrival at the final destination port |
| ${j.pod.arrivalTime} | 15:00 | Latest version of the time of arrival at the final destination port |
| ${j.pod.arrA} | 21 JUL 2024 15:00 | Actual date and time of arrival at the final destination port |
| ${j.pod.supplier.getIdentity('XXX')} | Replace XXX with the identity reference. |


| Code | Example | Description |
|---|---|---|
| ${j.delivery.ref} | 12345679 | Internal reference for the delivery movement |
| ${j.delivery.dest.print} | OCEAN HOUSE MARSTON PARK TAMWORTH BIRMINGHAM B78 3HU GB | Destination address for the delivery movement |
| ${j.delivery.dest.print1} | OCEAN HOUSE, MARSTON PARK, TAMWORTH, BIRMINGHAM, B78 3HU, GB | Destination address for the delivery movement |
| ${j.delivery.arr} | 22 JUN 2024 15:00 | Latest version of the date and time the freight was delivered. If on the date is available the time is automatically hidden. |
| ${j.delivery.arrivalDate} | 22 JUN 2024 | Latest version of the date the freight was delivered |
| ${j.delivery.arrivalTime} | 15:00 | Latest version of the time the freight was delivered |
| ${j.delivery.arrP} | 01 JAN 2024 09:00 | Planned date and time of delivery |
| ${j.delivery.arrPDate} | 01 JAN 2024 | Planned date of delivery |
| ${j.delivery.arrPTime} | 09:00 | Planned time of delivery |
| ${j.delivery.arrA} | 01 JAN 2024 09:34 | Actual date and time of delivery |
| ${j.delivery.trans.vrm} | ABC 123D | The registration plate number of the vehicle |
| ${j.delivery.trans.trailer} | ABC 123D | Trailer registration plate number |
| ${j.delivery.trans.flag} | GB | The UN country code for the registration country for the vehicle |
| ${j.delivery.supplier.name} | KEEP ON TRUCKING | The name of the carrier |
| ${j.delivery.supplier.address.print} | OCEAN HOUSE MARSTON PARK TAMWORTH BIRMINGHAM B78 3HU GB | The address for the carrier completing the collection. |
| ${j.delivery.supplier.address.print1} | THE TRUCK YARD, LONDON, SE18 9JK, GB | The address for the carrier completing the collection. |
| ${j.delivery.supplier.contact.name} | JANE WILLIAMS | The name of the contact at the carrier |
| ${j.delivery.supplier.contact.email} | JANE.WILLIAMS@tok.co.uk | The email address of the contact at the carrier |
| ${j.delivery.supplier.contact.tel} | +44 7253469245 | The phone number of the contact at the carrier |
| ${j.delivery.supplier.getIdentity('XXX')} | Replace XXX with the identity reference. | |
| ${j.delivery.bkg} | KOT1422345461113-256 | Carrier Booking Reference |
| ${j.delivery.wb} | KOTC-01234545677 | Carrier issued waybill for the movement |
| ${j.delivery.delI} | 12345679-ABCDE | Delivery instructions from the delivery movement |
| ${j.delivery.delI} | External reference for the movement |
The row containing the code ${collections.date} will be duplicated for each collection movement attached to the consignment movement plan.
The first container haulage movement before an international sea freight movement is considered a collection movement.


Code | Example | Description |
| ${collections.ref} | 123456798 | Reference for the collection movement |
| ${collections.date} | 01 JUL 2024 | Latest date for the collection |
